<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Rycroft's musings &#187; General</title>
	<atom:link href="http://blog.simon.rycroft.name/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.simon.rycroft.name</link>
	<description>Too lazy to be a blog, but a little more than the average web page.</description>
	<lastBuildDate>Thu, 09 Oct 2008 11:43:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bluetooth OS X</title>
		<link>http://blog.simon.rycroft.name/2008/07/14/bluetooth-os-x/</link>
		<comments>http://blog.simon.rycroft.name/2008/07/14/bluetooth-os-x/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 21:37:01 +0000</pubDate>
		<dc:creator>Simon Rycroft</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.simon.rycroft.name/?p=25</guid>
		<description><![CDATA[Holy cow, this took me far too long to locate.  Why is OSX&#8217;s ability to receive files via Bluetooth hobbled under the sharing settings?
]]></description>
			<content:encoded><![CDATA[<p>Holy cow, this took me far too long to locate.  Why is OSX&#8217;s ability to <em>receive</em> files via Bluetooth hobbled under the <em>sharing</em> settings?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.simon.rycroft.name/2008/07/14/bluetooth-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current work</title>
		<link>http://blog.simon.rycroft.name/2007/12/12/current-work/</link>
		<comments>http://blog.simon.rycroft.name/2007/12/12/current-work/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 16:18:24 +0000</pubDate>
		<dc:creator>Simon Rycroft</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.simon.rycroft.name/2007/12/12/current-work/</guid>
		<description><![CDATA[I just thought I&#8217;d post a comment on my own blog, partly to keep this thing going, and partly to play around with the trackback functionality provided by WP and Drupal.  I&#8217;m really quite enjoying the work that we&#8217;re doing at the moment with David Remsen of GBIF.  It&#8217;s nothing too complicated, but [...]]]></description>
			<content:encoded><![CDATA[<p>I just thought I&#8217;d post a comment on my own blog, partly to keep this thing going, and partly to play around with the trackback functionality provided by WP and Drupal.  I&#8217;m really quite enjoying the work that we&#8217;re doing at the moment with David Remsen of <a href="http://www.gbif.org/">GBIF</a>.  It&#8217;s nothing too complicated, but I feel it will help form the backbone of further interesting work.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.simon.rycroft.name/2007/12/12/current-work/feed/</wfw:commentRss>
		<slash:comments>-30</slash:comments>
		</item>
		<item>
		<title>Online again</title>
		<link>http://blog.simon.rycroft.name/2007/11/11/online-again/</link>
		<comments>http://blog.simon.rycroft.name/2007/11/11/online-again/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 02:33:00 +0000</pubDate>
		<dc:creator>Simon Rycroft</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.simon.rycroft.name/2007/11/11/online-again/</guid>
		<description><![CDATA[At long last the server is back online.  It only two two months for BT to pull their fingers from out of their arses, but now that it has been done, I can almost forgive them (almost, but not quite).  This one&#8217;s to the guy that I told was &#8220;Useless&#8221; &#8211; thanks for [...]]]></description>
			<content:encoded><![CDATA[<p>At long last the server is back online.  It only two two months for BT to pull their fingers from out of their arses, but now that it has been done, I can almost forgive them (almost, but not quite).  This one&#8217;s to the guy that I told was &#8220;Useless&#8221; &#8211; thanks for nothing you&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.simon.rycroft.name/2007/11/11/online-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDE or Gnome</title>
		<link>http://blog.simon.rycroft.name/2007/02/28/kde-or-gnome/</link>
		<comments>http://blog.simon.rycroft.name/2007/02/28/kde-or-gnome/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 17:36:07 +0000</pubDate>
		<dc:creator>Simon Rycroft</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blog.simon.rycroft.name/2007/02/28/kde-or-gnome/</guid>
		<description><![CDATA[We&#8217;ve seen it discussed many a  time before, but I&#8217;m really no longer too sure which I prefer, KDE or Gnome.  Why do I have to choose?  I&#8217;ve decided to use the one that is the default with the particular flavour of Linux I use, which is Fedora, although I still have [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve seen it discussed many a  time before, but I&#8217;m really no longer too sure which I prefer, KDE or Gnome.  Why do I have to choose?  I&#8217;ve decided to use the one that is the default with the particular flavour of Linux I use, which is Fedora, although I still have the other installed, just for completeness.</p>
<p>Just while we&#8217;re on the subject of Linux.   I&#8217;ve just installed Fedora Core 6 on my laptop, and been blown away by the progress that it has made in the past couple of years.  It&#8217;s almost user friendly!  The much talked about <a href="http://www.go-compiz.org/index.php?title=Main_Page">Compiz</a> (or in my case <a href="http://www.beryl-project.org/">Beryl</a>) is simply stunning, whilst improvements in the general look and feel of Gnome and KDE make it much more user friendly.  There have been problems before with hardware compatibility, but from the box (or DVD), sound, touchpad, VGA, LAN, and bluetooth were working nicely.  Wireless took a little tweak to have working shortly afterwards (Firmware for the ipw2100 was required).  I shall check later this evening to see if video works ok, but given that I&#8217;ve already made my way through an excellent <a href="http://www.fedorafaq.org/">FAQ</a>, I&#8217;m sure it already will be.</p>
<p>I guess all Linux needs now is Office and Photoshop! (Yes, I know about wine and crossover).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.simon.rycroft.name/2007/02/28/kde-or-gnome/feed/</wfw:commentRss>
		<slash:comments>-3</slash:comments>
		</item>
		<item>
		<title>Another usefull wordpress plugin</title>
		<link>http://blog.simon.rycroft.name/2007/02/13/another-usefull-wordpress-plugin/</link>
		<comments>http://blog.simon.rycroft.name/2007/02/13/another-usefull-wordpress-plugin/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 12:07:06 +0000</pubDate>
		<dc:creator>Simon Rycroft</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.simon.rycroft.name/2007/02/13/another-usefull-wordpress-plugin/</guid>
		<description><![CDATA[Carrying on from my previous post, I thought I should post about the plugin wp-hashcash, which has cut the number of spam comments I get on my blog from lots to 0.  Yes, that&#8217;s right, none at all.  The plugin just works.  There are couple of minor issues with it that I [...]]]></description>
			<content:encoded><![CDATA[<p>Carrying on from my previous post, I thought I should post about the plugin <a href="http://elliottback.com/wp/archives/2005/05/11/wordpress-hashcash-20/">wp-hashcash</a>, which has cut the number of spam comments I get on my blog from lots to 0.  Yes, that&#8217;s right, none at all.  The plugin just works.  There are couple of minor issues with it that I should mention though:
<ul>
<li>Firstly, the plugin will not let any user post who has turned off JavaScript.  JavaScript is essential for the calculation of the &#8220;hashcash_value&#8221;</li>
<li>And secondly, the plugin may have issues when the end user is behind a proxy server.  I personally am behind a proxy server at work and have tested this, finding it to work every time I checked it.  It is however a theoretical problem.</li>
</ul>
<p>This plugin makes the Askimet plugin seem pointless.  In fact, I&#8217;d probably recommend getting this, and turning off the Askimet plugin.  I wouldn&#8217;t get rid of it though, it&#8217;ll no doubt be needed if spammers include JavaScript engines in their spambots.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.simon.rycroft.name/2007/02/13/another-usefull-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>-2</slash:comments>
		</item>
		<item>
		<title>Postie</title>
		<link>http://blog.simon.rycroft.name/2007/02/09/postie/</link>
		<comments>http://blog.simon.rycroft.name/2007/02/09/postie/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 10:18:58 +0000</pubDate>
		<dc:creator>Simon Rycroft</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.simon.rycroft.name/2007/02/09/postie/</guid>
		<description><![CDATA[I&#8217;ve been using Postie for some time now, but only just felt the need to post something about it.  I&#8217;ll admit, I don&#8217;t use it much, but when I do, I really appreciate it.  It&#8217;s one of the neatest plugins for Wordpress, adding just a little extra functionality to your ability to post [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://www.economysizegeek.com/?page_id=395">Postie</a> for some time now, but only just felt the need to post something about it.  I&#8217;ll admit, I don&#8217;t use it much, but when I do, I really appreciate it.  It&#8217;s one of the neatest plugins for Wordpress, adding just a little extra functionality to your ability to post an entry to your blog by email.  I&#8217;ve made a couple of small hacks to the code, so that it will read an mbox file (filtered by procmail), which means that as soon as a post is emailed, it has been posted to my blog (no waiting for cron to fetch the mail).</p>
<p>The main reason for this post is that there is a small bug in the code which prevents it from working with Wordpress 2.1 .  Here is the fix:<br />
<code>function TestWPVersion() {<br />
    if (substr(get_bloginfo('version'),0,1) == 2) {<br />
        return true;<br />
    }<br />
    return false;<br />
}</code></p>
<p>If anyone is interested in how to get Postie to work with an mbox file, just add a message below.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.simon.rycroft.name/2007/02/09/postie/feed/</wfw:commentRss>
		<slash:comments>-121</slash:comments>
		</item>
		<item>
		<title>Bluetoothed penguin</title>
		<link>http://blog.simon.rycroft.name/2007/02/08/linux-and-bluetooth/</link>
		<comments>http://blog.simon.rycroft.name/2007/02/08/linux-and-bluetooth/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 15:05:41 +0000</pubDate>
		<dc:creator>Simon Rycroft</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blog.simon.rycroft.name/2007/02/08/linux-and-bluetooth/</guid>
		<description><![CDATA[Linux's implementation of Bluetooth isn't half bad, especially when used from the desktop along with kdebluetooth (or gnome's equivalent if you're that way inclined).  The KDE version comes with the ability to run scripts on detection of Bluetooth enabled devices within range of your computer.  I personally run my computer as a server, and like to run as little as possible from X (It's started at runlevel 3).  For this reason, I've decided to mimic what KDE does, and write my own scripts for detecting Bluetooth devices, running various programs on detection.  I've set up scripts to do a number of things, including, downloading of photos from phone to computer when phone comes in range and setting of IM away messages.  In order to do this, a few simple steps have to be performed.

Go on, you know you want to read the rest.]]></description>
			<content:encoded><![CDATA[<p>Linux&#8217;s implementation of Bluetooth isn&#8217;t half bad, especially when used from the desktop along with kdebluetooth (or gnome&#8217;s equivalent if you&#8217;re that way inclined).  The KDE version comes with the ability to run scripts on detection of Bluetooth enabled devices within range of your computer.  I personally run my computer as a server, and like to run as little as possible from X (It&#8217;s started at runlevel 3).  For this reason, I&#8217;ve decided to mimic what KDE does, and write my own scripts for detecting Bluetooth devices, running various programs on detection.  I&#8217;ve set up scripts to do a number of things, including, downloading of photos from phone to computer when phone comes in range and setting of IM away messages.  In order to do this, a few simple steps have to be performed.</p>
<p>Firstly ensure that Bluetooth is installed on your computer, and that it is working.  I&#8217;m using Fedora Core 5 (FC5), so to do this is as simple as (assuming you have yum <a href="http://www.fedorafaq.org/#installsoftware">set up properly</a>:<br />
<code># yum install bluez-*</code><br />
We don&#8217;t really need all of the packages here to do this, but you will no doubt find those that are installed useful.</p>
<p>Insert your dongle here (assuming you&#8217;re using a USB Bluetooth device, if Bluetooth is built in, ignore this next bit).  You may, depending on how your computer is set up, have to reboot here &#8211; I have no idea how to detect added hardware!  I&#8217;m sure there is a better solution to this, but unfortunately I don&#8217;t know what it is. Now test the Bluetooth, which should give you output similar to below.<br />
<code>$ hcitool dev<br />
Devices:<br />
        hci0    11:22:33:44:55:66</code><br />
Assuming you&#8217;ve got this far and everything is working, you can now try the more interesting bits.  I&#8217;m going to assume that you&#8217;re wanting to connect a phone to your computer, and monitor the presence of the phone.  If you&#8217;re intending on using something else (TomTom, GPS box, PDA, <a href="http://www.theregister.co.uk/2005/10/28/bluetooth_device/">whatever</a>), then just use that whenever I mention phone &#8211; simple.  Turn on Bluetooth on the phone, and scan for the device from the computer<br />
<code>$ hcitool scan<br />
Scanning ...<br />
00:AA:BB:CC:DD:EE phone</code><br />
This will give you the name, and the id of your phone (and also any other devices in range).  Make a note of the ID/Mac address (the letters/numbers/colons bit), we&#8217;ll need this later.  Now, what we&#8217;re going to use to detect the presence of your phone is this Mac address.  If you scan specifically for the Mac address when the phone is in range, then the hcitool program returns the name of the phone, if the phone is out of range, then NULL is returned:<br />
<code>$ hcitool name 00:AA:BB:CC:DD:EE<br />
phone</code><br />
The results from this are best piped into a file, which can then be used to monitor the presence of your phone.  A simple bash<br />
script to do this might look like this:<br />
<code>#!/bin/bash<br />
## usage:<br />
##      detectphone time mac output_file_name<br />
## Where:<br />
##      time - Is the time in minutes between detection attempts<br />
##      mac  - Is the mac address of the device to attempt to detect<br />
##      output_file_name is the filename to write the output to!<br />
if [ ! -n "$3" ]<br />
then<br />
        echo "usage: detectphone time mac outputfile &#038;"<br />
        exit 2<br />
fi<br />
## Simply put the program into a loop, sleeping for the first argument each loop<br />
## and looking for the device with the id equal to the second argument each loop.<br />
## The output from this is saved to the third argument<br />
while [ "$var1" != "end" ]<br />
do<br />
  `hcitool name $2 > $3`<br />
  `sleep $1`<br />
done</code><br />
Next we need a script which will check for the content of the file produced above and for it to then produce an action.  Note, we don&#8217;t put the above check in to the script, as it would mean that for each action you want to do, you would have to check for the presence of the phone, whereas doing the above, the phone is only checked for once, no matter how many scripts you have.  The following scripts can be executed periodically, or could have a loop in like the above script.<br />
<code>#!/bin/bash<br />
## This script should be reproduced as the top of all the scripts that you create.<br />
## Usage:<br />
##	fileexists pathtodetectionfile<br />
if [ ! -n "$1" ] # Ensure that the path to the file was passed<br />
then<br />
	echo "usage: fileexists pathtodetectionfile"<br />
	exit 2<br />
fi<br />
if [ ! -e "$1" ]       # Check if file exists.<br />
then<br />
	echo "$1 does not exist.";<br />
	exit 2<br />
fi<br />
output=`ls -l "$1" | awk '{print $5}'`<br />
if [ $output == 0 ]<br />
then<br />
	# File length is 0, exit quietly<br />
	exit 0;<br />
fi<br />
## If the script reaches this point, then everything has worked, and the phone<br />
## has been detected.<br />
## Insert your application logic HERE ##<br />
## Insert your application logic HERE ##<br />
exit 0;</code><br />
If you&#8217;d prefer a script that executes a particular function when the phone comes into range, or moves out of range, then the following will probably be useful.</p>
<p>I know this is a little open ended, and that I&#8217;m not really finished with this, but I felt the need to post this as it has been sitting on my computer for far too long.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.simon.rycroft.name/2007/02/08/linux-and-bluetooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contacts server?</title>
		<link>http://blog.simon.rycroft.name/2006/12/13/contacts-server/</link>
		<comments>http://blog.simon.rycroft.name/2006/12/13/contacts-server/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 15:01:09 +0000</pubDate>
		<dc:creator>Simon Rycroft</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.simon.rycroft.name/2006/12/13/contacts-server/</guid>
		<description><![CDATA[adamwâ€™s very own blog Â» Blog Archive Â» Contacts server?
It appears I am not the only person who feels that OpenLDAP (or Fedora Directory Server) is a little too much for a simple contacts server.  Is there not a better solution out there somewhere?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.happyassassin.net/2006/10/31/contacts-server">adamwâ€™s very own blog Â» Blog Archive Â» Contacts server?</a></p>
<p>It appears I am not the only person who feels that OpenLDAP (or Fedora Directory Server) is a little too much for a simple contacts server.  Is there not a better solution out there somewhere?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.simon.rycroft.name/2006/12/13/contacts-server/feed/</wfw:commentRss>
		<slash:comments>-2</slash:comments>
		</item>
		<item>
		<title>First post</title>
		<link>http://blog.simon.rycroft.name/2006/12/08/first-post/</link>
		<comments>http://blog.simon.rycroft.name/2006/12/08/first-post/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 23:43:58 +0000</pubDate>
		<dc:creator>Simon Rycroft</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.simon.rycroft.name/2006/12/08/first-post/</guid>
		<description><![CDATA[Again, I&#8217;m making my first post on my new blog.  Hopefully this time though I&#8217;ll keep things going and post more regularly.  The intention of this blog is to post information about what I&#8217;m thinking, doing and working on.  It&#8217;s a way of me keeping notes to remind myself, and also to [...]]]></description>
			<content:encoded><![CDATA[<p>Again, I&#8217;m making my first post on my new blog.  Hopefully this time though I&#8217;ll keep things going and post more regularly.  The intention of this blog is to post information about what I&#8217;m thinking, doing and working on.  It&#8217;s a way of me keeping notes to remind myself, and also to make notes which I think other people will find useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.simon.rycroft.name/2006/12/08/first-post/feed/</wfw:commentRss>
		<slash:comments>-76</slash:comments>
		</item>
	</channel>
</rss>
